Restricted Hours Noise Monitoring Results
Station NM4
                         
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
08-Oct-13 20:11 20:16 Fine 66 68 65 - Traffic noise - 27 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
08-Oct-13 20:16 20:21 Fine 65 67 64 -
08-Oct-13 20:21 20:26 Fine 66 64 64 -
08-Oct-13 20:11 20:26 Fine 66 67 65 -
13-Oct-13 11:34 11:39 Sunny 67 69 64 - Traffic noise - 26 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
13-Oct-13 11:39 11:44 Sunny 66 67 64 -
13-Oct-13 11:44 11:49 Sunny 66 68 65 -
13-Oct-13 11:34 11:49 Sunny 66 68 64 -
22-Oct-13 20:19 20:24 Fine 66 68 64 - Traffic noise - 28 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
22-Oct-13 20:24 20:29 Fine 66 67 64 -
22-Oct-13 20:29 20:34 Fine 66 67 64 -
22-Oct-13 20:19 20:34 Fine 66 67 64 -
27-Oct-13 11:22 11:27 Sunny 66 67 63 - Traffic noise - 25 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
27-Oct-13 11:27 11:32 Sunny 67 69 64 -
27-Oct-13 11:32 11:37 Sunny 66 68 64 -
27-Oct-13 11:22 11:37 Sunny 66 68 64 -
  16:25 16:30 Cloudy     63 No outdoor construction noise Mainly traffic noise -   0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
00-Jan-00 16:30 16:35 Cloudy     64 -
00-Jan-00 16:35 16:40 Cloudy     64 -
00-Jan-00 16:25 16:40 Cloudy     64 -
    Min. 65                  
    Max. 67